D-Link
DEM-422XT
10Gigabit XFP (10GBASE-LR)

| D-Link Products | ||
|---|---|---|
| D-Link Switch Accessories | ||
| D-Link DEM-422XT 10GBASE-LR Single mode XFP - Up to 10Km |
#DEM-422XT List Price: $2,829.99 Our Price: $2,299.00 |
|
More pricing below, click here
D-Link DEM-422XT Overview:
Product Features:
- IEEE 802.3ae 10GBase-LR Compliant
- Supports Full-Duplex 802.3x Flow Control
Product Description:
Designed to support distances up to 10,000 meters, the DEM-422XT is a high performance 1310nm Single-Mode XFP transceiver. Supporting Full-duplex, 10Gigabit speeds on Single-Mode fiber cables. The DEM-422XT is 802.3ae 10GBASE-LR compliant and supports Full-duplex 802.3x Flow control. The DEM-422XT provides the necessary signal amplification for data to be transmitted to the network cable from the port, and vice versa.
The DEM-422XT is hot swappable. You can remove or replace the transceiver with the system powered on. This permits modules and transceivers to be added or swapped without interrupting network systems.
Technical Specifications:
| D-Link DEM-422XT Specifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | ||||||||||||||||
| Functions |
|
|||||||||||||||
| Dimensions |
|
|||||||||||||||
| Physical Environment |
|
|||||||||||||||
| Cabling Specification | ||||||||||||||||
|
||||||||||||||||
| Emission (EMI) & Safety Certification | ||||||||||||||||
|
||||||||||||||||
Product Views:

Compatible Modules:
| Transceiver & Switch Matrix | |||||||
|---|---|---|---|---|---|---|---|
| Transceiver | 1G Mini GBIC (SFP) | 10G XFP | 100 FX Mini GBIC (SFP) | ||||
| DEM-310GT | DEM-311GT | DSG-712 | DEM-421XT | DEM-422XT | DEM-211 | ||
| Switch Product Line | Switch Model | 1G Mini GBIC (SFP) | 1G Mini GBIC (SFP) | 1G Mini Copper GBIC (SFP) | 10GBASE-LR Multimode XFP Up to 300m | 10GBASE-SR Singlemode XFP Up to 10Km | 100FX Mini GBIC (SFP) |
| Managed Switch | DGS-3024 | √ | √ | √ | |||
| DSG-3048 | √ | √ | √ | ||||
| DGS-3100-24 | √ | √ | √ | ||||
| DGS-3100-24P | √ | √ | √ | ||||
| DGS-3100-48 | √ | √ | √ | ||||
| DGS-3100-48P | √ | √ | √ | ||||
| DGS-3324SR | √ | √ | √ | ||||
| DGS-3324SRi | √ | √ | √ | ||||
| DGS-3426P | √ | √ | √ | ||||
| DGS-3427 | √ | √ | √ | ||||
| DGS-3450 | √ | √ | √ | ||||
| DGS-3612G | √ | √ | √ | √ | |||
| DGS-3627 | √ | √ | √ | √ | √ | ||
| DGS-3627G | √ | √ | √ | √ | √ | ||
| DSG-3650 | √ | √ | √ | √ | √ | ||
| DSG-3224TGR | √ | √ | √ | ||||
| DES-6500 | √ | √ | √ | ||||
| DXS-3326SR | √ | √ | √ | √ | √ | ||
| DXS-3350SR | √ | √ | √ | √ | √ | ||
| DXS/DWS-3227 | |||||||
| DXS/DWS-3227P | |||||||
| DXS/DWS-3250 | |||||||
| DXS-3250E | √ | √ | |||||
| DES-3028 | √ | √ | √ | ||||
| DES-3028P | √ | √ | √ | ||||
| DES-3052 | √ | √ | √ | ||||
| DES-3052P | √ | √ | √ | ||||
| DES-3226L | √ | √ | √ | ||||
| DES-3252P | √ | √ | √ | ||||
| DES-3550 | √ | √ | √ | ||||
| DES-3526 | √ | √ | √ | ||||
| DES-3528 | √ | √ | √ | ||||
| DES-3828P | √ | √ | |||||
| Smart Switch | DGS-1216T | √ | √ | √ | |||
| DGS-1224T | √ | √ | √ | ||||
| DGS-1248T | √ | √ | √ | ||||
| DES-1228/1228P | √ | √ | √ | √ | |||
| DES-1252 | √ | √ | √ | √ | |||
| Unmanaged Switch | DSS-24+ | ||||||
| Transceiver | Modules and Kits | ||||||
| DES-102F | DEM-420X | DEM-420CX | DEM-411S | DEM-411T | DEM-411X | ||
| Switch Product Line | Switch Model | 1G Mini GBIC (SFP) | 1G Mini GBIC (SFP) | 1G Mini Copper GBIC (SFP) | 10GBASE-LR Multimode XFP Up to 300m | 10GBASE-SR Singlemode XFP Up to 10Km | 100FX Mini GBIC (SFP) |
| Managed Switch | DGS-3024 | ||||||
| DSG-3048 | |||||||
| DGS-3100-24 | |||||||
| DGS-3100-24P | |||||||
| DGS-3100-48 | |||||||
| DGS-3100-48P | |||||||
| DGS-3324SR | |||||||
| DGS-3324SRi | |||||||
| DGS-3426P | |||||||
| DGS-3427 | |||||||
| DGS-3450 | |||||||
| DGS-3612G | |||||||
| DGS-3627 | |||||||
| DGS-3627G | |||||||
| DSG-3650 | |||||||
| DSG-3224TGR | |||||||
| DES-6500 | |||||||
| DXS-3326SR | √ | √ | |||||
| DXS-3350SR | √ | √ | |||||
| DXS/DWS-3227 | √ | √ | √ | ||||
| DXS/DWS-3227P | √ | √ | √ | ||||
| DXS/DWS-3250 | √ | √ | √ | ||||
| DXS-3250E | |||||||
| DES-3010FA | |||||||
| DES-3010GA | |||||||
| DES-3010PA | |||||||
| DES-3028 | |||||||
| DES-3028P | |||||||
| DES-3052 | |||||||
| DES-3052P | |||||||
| DES-3226L | |||||||
| DES-3252P | |||||||
| DES-3550 | |||||||
| DES-3526 | |||||||
| DES-3828P | |||||||
| Smart Switch | DGS-1216T | ||||||
| DGS-1224T | |||||||
| DGS-1248T | |||||||
| DES-1228/1228P | |||||||
| DES-1252 | |||||||
| Unmanaged Switch | DSS-24+ | √ | |||||
Documentation:
![]()
Download the D-Link
DEM-422XT Datasheet (PDF).
| D-Link Products | ||
|---|---|---|
| D-Link Switch Accessories | ||
| D-Link DEM-422XT 10GBASE-LR Single mode XFP - Up to 10Km |
#DEM-422XT List Price: $2,829.99 Our Price: $2,299.00 |
|
| Secure Link Extended Warranty | ||
| D-Link Extended Warranty for the DEM-422XT | #DEM-422XT-LW List Price: $1,415.00 Our Price: $936.00 |
|
