|
Technical Specifications:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-Link DGS-3427 Specifications | |
| Interface | |
| Ports | 24 10/100/1000BASE-TX Auto-Negotiating, Auto-MDI/MDIXPorts with 802.3x Flow Control |
| Combo Ports | 4 Combo SFP Slots, Media Support Dependent On GBIC Transceiver |
| Open Slot for 10-Gigabit Uplink Modules | 3 Open Slots for 10Gigabit Uplink Modules |
| Diagnostic LEDs |
|
| RS-232 Console Port | 1 |
| Option 10-Gigabit Uplink (Transceivers sold separately) | |
| Single XFP Slot Module (DEM-410X) | Yes |
| Single XFP Slot Module (DEM-410X) | Yes |
| 10GBASE-SR (300 m Multi-Mode Fiber) Support | Yes |
| 10GBASE-LR (10 km Single-Mode Fiber) Support | Yes |
| Maximum Number of 10-Gigabit Uplinks Installable | 3 |
| Performance | |
| Switch Fabric | 108Gbps |
| Packet Forwarding Rate | 80.36 Mpps |
| Packet Buffer | 750KB |
| MAC Address Table | 8K Entries |
| IP v4 Routing Table | 128 Entries |
| IP v6 Routing Table | 128 Entries |
| IP v4 Host Table | 2K Entries |
| IP v6 Host Table | 1K Entries |
| Jumbo Frame Size | 9,216 Bytes |
| Power | |
| Internal Power Supply | 100 to 120VAC, 200 to 240VAC, 50/60Hz |
| Maximum Power Consumption | 71.6 Watts |
| Optional Redundant Power Supply | DPS-500 |
| Physical & Environmental | |
| Ventilation | 2 40x40 mm DC Fans |
| Heat Dissipation | 244.65 BTU/Hr. |
| MTBF | 93,885 hours |
| Acoustic | < 52.3dB |
| Temperature |
Operating: 32° to 104°F (0° to 40°C) Storage: -40° to 158° F (-40° to 70° C) |
| Humidity |
Operating: 10% ~ 90% Non-condensing Storage: 5% ~ 90% Non-condensing |
| Dimensions (W x D x H) |
17.3 x 15.3 x 1.7 inches (441 x 389 x 44 mm) 19-inch Standard Equipment Rack Mount Width, 1U Height |
| Weight | 12.1 lbs (5.51 kg) |
| Emissions | FCC Class A, CE, C-Tick, VCCI |
| Safety Compliance | CSA International, CB |
| Software Functions | |
| L2 Features |
|
| VLAN |
|
| L3 Features |
|
| QoS (Quality of Service) |
|
| ACL (Access Control List) |
|
| Security |
|
| Management |
|
| MIBs |
|
| Warranty and Support Information | |
| Warranty | Lifetime Warranty** |
* Available in future firmware upgrade.
** Lifetime warranty available only in the USA and Canada.

Managed, Unmanaged, Web Smart, Modular Chassis, Wireless, PoE – We’ve got a switch that meets the demands of your network. Not sure which one best fits your IT needs? This D-Link Product Family Comparison Chart will help you find the best switch for your needs.
| Unmanaged | ||||||||
| Model | Layer | 10/100 Ports | 1000BASE-T Ports | GBIC/SFP Slots | 100BASE-FX | 10GbE CX-4/XFP | Fixed 10GbE XFP | Module Bays |
| DES-1105 | L2 | 5 | ||||||
| DES-1108 | L2 | 8 | ||||||
| DES-1008PA | L2 | 8 | ||||||
| DES-1024D | L2 | 24 | ||||||
| DES-1026G | L2 | 24 | ||||||
| DSS-16+ | L2 | 16 | ||||||
| DSS-24+ | L2 | 24 | 1 | |||||
| DGS-2205 | L2 | 5 | ||||||
| DGS-2208 | L2 | 8 | ||||||
| DGS-1016D | L2 | 16 | ||||||
| DGS-1024D | L2 | 24 | ||||||
| Model | PoE | Auto Uplink Ports | Internal Power Supply | Optional RPS | Warranty | Desktop | Rack Mountable | |
| DES-1105 | 3 Year | Yes | ||||||
| DES-1108 | 3 Year | Yes | ||||||
| DES-1008PA | 4 Ports | 5 Year | Yes | |||||
| DES-1024D | 5 Year | Yes | Yes | |||||
| DES-1026G | 5 Year | Yes | ||||||
| DSS-16+ | Yes | 5 Year | Yes | |||||
| DSS-24+ | Yes | 5 Year | Yes | |||||
| DGS-2205 | 3 Year | Yes | ||||||
| DGS-2208 | 3 Year | Yes | ||||||
| DGS-1016D | Yes | Limited Lifetime | Yes | Yes | ||||
| DGS-1024D | Yes | Limited Lifetime | Yes | Yes | ||||
| Web Smart | ||||||||
| Model | Layer | 10/100 Ports | 1000BASE-T Ports | GBIC/SFP Slots | 100BASE-FX | 10GbE CX-4/XFP | Fixed 10GbE XFP | Module Bays |
| DES-1228 | L2 | 24 | 4 | 2 | ||||
| DES-1228P | L2 | 24 | 4 | 2 | ||||
| DES-1252 | L2 | 48 | 4 | 2 | ||||
| DES-1316 | L2 | 16 | ||||||
| DGS-1216T | L2 | 16 | 2 | |||||
| DGS-1224T | L2 | 24 | 2 | |||||
| DGS-1224TP | L2 | 24 | 4 | |||||
| DGS-1248T | L2 | 48 | 4 | |||||
| Model | PoE | Auto Uplink Ports | Internal Power Supply | Optional RPS | Warranty | Desktop | Rack Mountable | |
| DES-1228 | Yes | Limited LT | Yes | |||||
| DES-1228P | 24 Ports | Yes | Limited LT | Yes | ||||
| DES-1252 | Yes | Limited LT | Yes | |||||
| DES-1316 | 8 Ports | Yes | Limited LT | Yes | ||||
| DGS-1216T | Yes | Limited LT | Yes | |||||
| DGS-1224T | Yes | Limited LT | Yes | |||||
| DGS-1224TP | 24 Ports | Yes | Limited LT | Yes | ||||
| DGS-1248T | Yes | Limited LT | Yes | |||||
| Managed 10/100 | ||||||||
| Model | Layer | 10/100 Ports | 1000BASE-T Ports | GBIC/SFP Slots | 100BASE-FX | 10GbE CX-4/XFP | Fixed 10GbE XFP | Module Bays |
| DES-3010FA | L2 | 8 | 1 | 1 | ||||
| DES-3010GA | L2 | 8 | 1 | 1 | ||||
| DES-3010PA | L2 | 8 | 1 | 1 | ||||
| DES-3028 | L2 | 24 | 4 | 2 | ||||
| DES-3028P | L2 | 24 | 4 | 2 | ||||
| DES-3052 | L2 | 48 | 4 | 2 | ||||
| DES-3052P | L2 | 48 | 4 | 2 | ||||
| DES-3226L | L2 | 24 | 2 | 2 | ||||
| DES-3226 | L2 | 24 | 1 | |||||
| DES-3326SRM | L2 | 24 | 1 | |||||
| DES-3350SR | L2 | 48 | 2 | |||||
| DES-3526 | L2 | 24 | 2 | |||||
| DES-3528 | L2 | 24 | 4 | 2 | ||||
| DES-3550 | L2 | 48 | 2 | |||||
| DES-3828 | L2 | 24 | 4 | 2 | ||||
| DES-3828P | L2 | 24 | 4 | 2 | ||||
| DES-3852 | L2 | 48 | 2 | 2 | ||||
| Model | PoE | Auto Uplink Ports | Internal Power Supply | Optional RPS | Warranty | Desktop | Rack Mountable | |
| DES-3010FA | Limited LT | Yes | ||||||
| DES-3010GA | Limited LT | Yes | ||||||
| DES-3010PA | 8 Ports | Yes | Limited LT | Yes | ||||
| DES-3028 | Yes | Limited LT | Yes | |||||
| DES-3028P | 24 Ports | Yes | Limited LT | Yes | ||||
| DES-3052 | Yes | Limited LT | Yes | |||||
| DES-3052P | 48 Ports | Yes | Limited LT | Yes | ||||
| DES-3226L | Yes | Limited LT | Yes | |||||
| DES-3226 | Yes | Limited LT | Yes | |||||
| DES-3326SRM | Yes | Limited LT | Yes | |||||
| DES-3350SR | Yes | Limited LT | Yes | |||||
| DES-3526 | Yes | Limited LT | Yes | |||||
| DES-3528 | Yes | Limited LT | Yes | |||||
| DES-3550 | Yes | Limited LT | Yes | |||||
| DES-3828 | Yes | Yes | Limited LT | Yes | ||||
| DES-3828P | 24 Ports | Yes | Yes | Limited LT | Yes | |||
| DES-3852 | Yes | Yes | Limited LT | Yes | ||||
| Managed 10/100/1000 | ||||||||
| Model | Layer | 10/100 Ports | 1000BASE-T Ports | GBIC/SFP Slots | 100BASE-FX | 10GbE CX-4/XFP | Fixed 10GbE XFP | Module Bays |
| DGS-3024 | L2 | 24 | 4 | |||||
| DGS-3100-24 | L2 | 24 | 4 | 2 | ||||
| DGS-3100-24P | L2 | 24 | 4 | 2 | ||||
| DGS-3100-48 | L2 | 48 | 4 | 2 | ||||
| DGS-3100-48P | L2 | 48 | 4 | 2 | ||||
| DGS-3224TGR | L2 | 24 | 4 | |||||
| DGS-3324SR | L2 | 24 | 4 | 2 | ||||
| DGS-3426P | L2 | 24 | 4 | |||||
| DGS-3427 | L2 | 24 | 4 | |||||
| DGS-3450 | L2 | 48 | 4 | |||||
| DXS-3250E | L2 | 48 | 4 | 2 | ||||
| DXS-3326GSR | L2 | 4 | 24 | 2 | 2 | |||
| DXS-3350SR | L2 | 48 | 4 | 1 | 1 | |||
| DGS-3612 | L2 | 4 | 12 | |||||
| DWS-3024 | L2 | 24 | 4 | |||||
| DWS-3227 | L2 | 24 | 4 | 2 | 1 | |||
| DWS-3227P | L2 | 24 | 4 | 2 | 1 | |||
| DWS-3250 | L2 | 48 | 4 | 2 | ||||
| Model | PoE | Auto Uplink Ports | Internal Power Supply | Optional RPS | Warranty | Desktop | Rack Mountable | |
| DGS-3024 | Yes | Limited LT | Yes | |||||
| DGS-3100-24 | Yes | Yes | Limited LT | Yes | ||||
| DGS-3100-24P | 24 Ports | Yes | Yes | Limited LT | Yes | |||
| DGS-3100-48 | Yes | Yes | Limited LT | Yes | ||||
| DGS-3100-48P | 48 Ports | Yes | Yes | Limited LT | Yes | |||
| DGS-3224TGR | Yes | Yes | Limited LT | Yes | ||||
| DGS-3324SR | Yes | Yes | Limited LT | Yes | ||||
| DGS-3426P | 24 Ports | Yes | Yes | Limited LT | Yes | |||
| DGS-3427 | Yes | Yes | Limited LT | Yes | ||||
| DGS-3450 | Yes | Yes | Limited LT | Yes | ||||
| DXS-3250E | Yes | Yes | Limited LT | Yes | ||||
| DXS-3326GSR | Yes | Yes | Limited LT | Yes | ||||
| DXS-3350SR | Yes | Yes | Limited LT | Yes | ||||
| DGS-3612 | Yes | Yes | Limited LT | Yes | ||||
| DWS-3024 | 24 Ports | Yes | Yes | Limited LT | Yes | |||
| DWS-3227 | Yes | Yes | Limited LT | Yes | ||||
| DWS-3227P | 24 Ports | Yes | Yes | Limited LT | Yes | |||
| DWS-3250 | Yes | Yes | Limited LT | Yes | ||||
(Limited LT = Limited Lifetime)
| Transceiver & Switch Matrix | |||||||
| Transceiver | 1G Mini GBIC (SFP) | 10G XFP | 100 FX Mini GBIC (SFP) | ||||
| DEM-310GT | DEM-311GT | DSG-712 | DEM-421XT | DEM-422XT | DEM-211 | ||
| Switch Product Line | Switch Model | 1G Mini GBIC (SFP) | 1G Mini GBIC (SFP) | 1G Mini Copper GBIC (SFP) | 10GBASE-LR Multimode XFP Up to 300m | 10GBASE-SR Singlemode XFP Up to 10Km | 100FX Mini GBIC (SFP) |
| Managed Switch | DGS-3024 | √ | √ | √ | |||
| DSG-3048 | √ | √ | √ | ||||
| DGS-3100-24 | √ | √ | √ | ||||
| DGS-3100-24P | √ | √ | √ | ||||
| DGS-3100-48 | √ | √ | √ | ||||
| DGS-3100-48P | √ | √ | √ | ||||
| DGS-3324SR | √ | √ | √ | ||||
| DGS-3324SRi | √ | √ | √ | ||||
| DGS-3426P | √ | √ | √ | ||||
| DGS-3427 | √ | √ | √ | ||||
| DGS-3450 | √ | √ | √ | ||||
| DGS-3612G | √ | √ | √ | √ | |||
| DGS-3627 | √ | √ | √ | √ | √ | ||
| DGS-3627G | √ | √ | √ | √ | √ | ||
| DSG-3650 | √ | √ | √ | √ | √ | ||
| DSG-3224TGR | √ | √ | √ | ||||
| DES-6500 | √ | √ | √ | ||||
| DXS-3326SR | √ | √ | √ | √ | √ | ||
| DXS-3350SR | √ | √ | √ | √ | √ | ||
| DXS/DWS-3227 | |||||||
| DXS/DWS-3227P | |||||||
| DXS/DWS-3250 | |||||||
| DXS-3250E | √ | √ | |||||
| DES-3010FA | √ | √ | |||||
| DES-3010GA | √ | √ | |||||
| DES-3010PA | √ | √ | |||||
| DES-3028 | √ | √ | √ | ||||
| DES-3028P | √ | √ | √ | ||||
| DES-3052 | √ | √ | √ | ||||
| DES-3052P | √ | √ | √ | ||||
| DES-3226L | √ | √ | √ | ||||
| DES-3252P | √ | √ | √ | ||||
| DES-3550 | √ | √ | √ | ||||
| DES-3526 | √ | √ | √ | ||||
| DES-3528 | √ | √ | √ | ||||
| DES-3828P | √ | √ | |||||
| Smart Switch | DGS-1216T | √ | √ | √ | |||
| DGS-1224T | √ | √ | √ | ||||
| DGS-1248T | √ | √ | √ | ||||
| DES-1228/1228P | √ | √ | √ | √ | |||
| DES-1252 | √ | √ | √ | √ | |||
| Unmanaged Switch | DSS-24+ | ||||||
| Transceiver | Modules and Kits | ||||||
| DES-102F | DEM-420X | DEM-420CX | DEM-411S | DEM-411T | DEM-411X | ||
| Switch Product Line | Switch Model | 1G Mini GBIC (SFP) | 1G Mini GBIC (SFP) | 1G Mini Copper GBIC (SFP) | 10GBASE-LR Multimode XFP Up to 300m | 10GBASE-SR Singlemode XFP Up to 10Km | 100FX Mini GBIC (SFP) |
| Managed Switch | DGS-3024 | ||||||
| DSG-3048 | |||||||
| DGS-3100-24 | |||||||
| DGS-3100-24P | |||||||
| DGS-3100-48 | |||||||
| DGS-3100-48P | |||||||
| DGS-3324SR | |||||||
| DGS-3324SRi | |||||||
| DGS-3426P | |||||||
| DGS-3427 | |||||||
| DGS-3450 | |||||||
| DGS-3612G | |||||||
| DGS-3627 | |||||||
| DGS-3627G | |||||||
| DSG-3650 | |||||||
| DSG-3224TGR | |||||||
| DES-6500 | |||||||
| DXS-3326SR | √ | √ | |||||
| DXS-3350SR | √ | √ | |||||
| DXS/DWS-3227 | √ | √ | √ | ||||
| DXS/DWS-3227P | √ | √ | √ | ||||
| DXS/DWS-3250 | √ | √ | √ | ||||
| DXS-3250E | |||||||
| DES-3010FA | |||||||
| DES-3010GA | |||||||
| DES-3010PA | |||||||
| DES-3028 | |||||||
| DES-3028P | |||||||
| DES-3052 | |||||||
| DES-3052P | |||||||
| DES-3226L | |||||||
| DES-3252P | |||||||
| DES-3550 | |||||||
| DES-3526 | |||||||
| DES-3828P | |||||||
| Smart Switch | DGS-1216T | ||||||
| DGS-1224T | |||||||
| DGS-1248T | |||||||
| DES-1228/1228P | |||||||
| DES-1252 | |||||||
| Unmanaged Switch | DSS-24+ | √ | |||||
D-Link Redundant Power Supply Units (RPSU) ensure reliability to your compliant switch in the case of an internal power supply failure or hiccup. Use a RPSU when you need to have your PoE devices remain active in the event your PoE switch's internal power supply fails.
| Switch RPS Compatible Matrix for DUSA | ||||
| Switch Model | DPS-200 (60W) | DPS-500 (140W) | DPS-510 (130W) | DPS-600 (500W) |
| DES-30101PA | √ | |||
| DES-3228PA | √ | |||
| DES-3252P | √ | |||
| DES-3326SR | √ | |||
| DES-3350SR | √ | |||
| DES-3526 | √ | |||
| DES-3528 | √ | |||
| DES-3550 | √ | |||
| DES-3828 | √ | |||
| DES-3828P | √ | |||
| DES-3852 | √ | |||
| DGS-3048 | √ | |||
| DGS-3100-24 | √ | |||
| DGS-3100-24P | √ | |||
| DGS-3100-48 | √ | |||
| DGS-3100-48P | √ | |||
| DGS-3324SR | √ | |||
| DGS-3324SRi | √ | |||
| DGS-3426P | √ | √ | ||
| DGS-3427 | √ | |||
| DGS-3450 | √ | |||
| DGS-3612G | √ | |||
| DGS-3627 | √ | |||
| DGS-3627G | √ | |||
| DGS-3627P | √ | |||
| DGS-3650 | √ | |||
| DWS-3227 | √ | |||
| DWS-3227P | √ | |||
| DWS-3250 | √ | |||
| DXS-3227 | √ | |||
| DXS-3227P | √ | |||
| DXS-3250 | √ | |||
| DXS-3250E | √ | |||
| DXS-3326SR | √ | |||
| DXS-3350SR | √ | |||
| Power Chassis vs. RPS Compatible Matrix | ||||
| Switch Model | DPS-200 (60W) | DPS-500 (140W) | DPS-510 (130W) | DPS-600 (500W) |
| DPS-800 (2 slots) | √ | √ | ||
| DPS-900 (8 slots) | √ | √ | ||
![]()
Download the
D-Link DGS-3427 Datasheet (PDF).
| D-Link Products | ||
| D-Link Managed Layer 2 Gigabit Switches | ||
| D-Link DGS-3427 xStack Managed 24-Port Gigabit L2+ Switch - 4 Combo SFP, 3 10-Gigabit Slots, IPv6 |
#DGS-3427 List Price: $2,999.99 Our Price: $2,518.00 |
|
| Secure Link Extended Warranty | ||
| D-Link Extended Warranty for the DGS-3427 | #DGS-3427-LW List Price: $1,500.00 Our Price: $992.00 |
|
Home | Products | Search | View Cart | Shipping | Return Policy | Terms & Conditions | Privacy Policy | Contact Us