D-Link
DSS-24+
24-Port 10/100 Switch + 2 Optional Port 100BASE-FX Uplinks

| D-Link Products | ||
|---|---|---|
| D-Link Unmanaged Fast-Ethernet Switches | ||
| D-Link DSS-24+
24-Port 10/100 Rackmount Switch - Open Slot for Fiber Module |
#DSS-24+ List Price: $149.99 Our Price: $125.00 |
|
More pricing below, click here
D-Link DSS-24+ Overview:
Product Features:
High Performance Wire-speed Architecture:
- 5.2Gbps Switching Capacity
- Non-blocking Architecture
- 4K MAC Address Table
Operational Simplicity:
- True Plug & Play
- Auto-sensing
- Auto Cable Detection
- Auto-configuration
- Clear, at a Glance per Port LEDs indicators
- Rack Mountable or Desktop
Investment Protection:
- Support for Industry Standards
- 5-Year Warranty
Product Description:
D-Link’s DSS-24+ is a high performance unmanaged Layer 2 Switch that provides users with 24 10/100Mbps Fast Ethernet ports and optional fiber uplinks for distant connections. The DSS-24+ is designed to increase cable connectivity to distant servers or backbones, targeted for both small offices and small business environments.
High Performance Wire-speed Architecture:
The DSS-24+ delivers superior performance and outstanding value. With a switching capacity of up to 5.2Gbps and full-duplex
wire-speed forwarding, the DSS-24+ is an ideal solution for the most demanding environment. It can be used as a cost-effective
wiring closet solution or a high performance backbone aggregation device.
Easy to Install and Maintain:
The auto features of this switch make installation plug & play and hassle-free. No configuration is required. Auto-MDI/MDI-X
crossover on all ports eliminates the need for crossover cables for connection to another switch or hub. Auto-negotiation on
each port senses the link speed of a network device (either 10 or 100Mbps) and intelligently adjusts for compatibility and optimal
performance. It also features diagnostic LEDs which display status and activity, allowing you to quickly detect and correct problems
on the network. The DSS-24+ has no fans, it is suitable for an office environment.
Optional Fiber Uplinks to Protect Investment:
The DSS-24+ has an optional slot that supports a 2-port 100BASE-FX MMF module that can connect to distant backbones up to two kilometers away.
Technical Specifications:
| D-Link DSS-24+ Specifications | |
|---|---|
| Product Specifications | |
| DSS-24+ | Unmanaged 24-Port 10/100BASE-TX Switch with optional 2 port 100BASE-FX module |
| MAC Address Table Size | 4K |
| Switch Fabric | 5.2Gbps Forwarding Capacity |
| Transmission Method | Store-and-Forward |
| Diagnostic LEDs | Per Unit: Power Per Port: Activity/Link, Speed |
| Packet Buffer Memory | On chip 1.5Mb Buffer Memory per device |
| Max Power Buffer Memory | 19 Watts Max. |
| Interface Options | |
| RJ-45 | 10BASE-T, 100BASE-TX |
| SC | 100BASE-FX, (with DES-102F only) |
| Network Protocol and Standard | |
| IEEE | 802.3 Ethernet 802.3u Fast Ethernet 802.3x Flow Control |
| Electrical and Emissions Summary | |
| Emissions | CE Mark A, FCC Class A |
| Power Supply | 100- 240VAC, 50/60Hz Internal Universal Power |
| Safety Agency Certifications and Environmental | |
| Safety | CSA + NRTL/C |
| Temperature | Operating: 0° – 40° C (32° – 104°F) Storage: -40° – 70°C (-40° – 158°F) |
| Humidity | 5% to 95% RH & Non-Condensing |
| Physical Specifications | |
| Dimensions (W x D x H) | 17.36 x 1.73 x 8.15in (441 x 207 x 43mm) |
| Weight | 4.8 lbs (2.2Kg) |
| Warranty and Support Information | |
| Warranty* | 5-Years |
* 5-Year Warranty available only in the U.S.A and Canada.
Product Views:

Front View

Right View
Switch Comparison Chart:
Managed, Unmanaged, Web Smart, Modular Chassis, Wireless, PoE – We’ve got a switch that meets the demands of your network. Not sure which one best fits your IT needs? This D-Link Product Family Comparison Chart will help you find the best switch for your needs.
| Unmanaged | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Layer | 10/100 Ports | 1000BASE-T Ports | GBIC/SFP Slots | 100BASE-FX | 10GbE CX-4/XFP | Fixed 10GbE XFP | Module Bays |
| DES-1105 | L2 | 5 | ||||||
| DES-1108 | L2 | 8 | ||||||
| DES-1008PA | L2 | 8 | ||||||
| DES-1024D | L2 | 24 | ||||||
| DES-1026G | L2 | 24 | ||||||
| DSS-16+ | L2 | 16 | ||||||
| DSS-24+ | L2 | 24 | 1 | |||||
| DGS-2205 | L2 | 5 | ||||||
| DGS-2208 | L2 | 8 | ||||||
| DGS-1016D | L2 | 16 | ||||||
| DGS-1024D | L2 | 24 | ||||||
| Model | PoE | Auto Uplink Ports | Internal Power Supply | Optional RPS | Warranty | Desktop | Rack Mountable | |
| DES-1105 | 3 Year | Yes | ||||||
| DES-1108 | 3 Year | Yes | ||||||
| DES-1008PA | 4 Ports | 5 Year | Yes | |||||
| DES-1024D | 5 Year | Yes | Yes | |||||
| DES-1026G | 5 Year | Yes | ||||||
| DSS-16+ | Yes | 5 Year | Yes | |||||
| DSS-24+ | Yes | 5 Year | Yes | |||||
| DGS-2205 | 3 Year | Yes | ||||||
| DGS-2208 | 3 Year | Yes | ||||||
| DGS-1016D | Yes | Limited Lifetime | Yes | Yes | ||||
| DGS-1024D | Yes | Limited Lifetime | Yes | Yes | ||||
| Web Smart | ||||||||
| Model | Layer | 10/100 Ports | 1000BASE-T Ports | GBIC/SFP Slots | 100BASE-FX | 10GbE CX-4/XFP | Fixed 10GbE XFP | Module Bays |
| DES-1228 | L2 | 24 | 4 | 2 | ||||
| DES-1228P | L2 | 24 | 4 | 2 | ||||
| DES-1252 | L2 | 48 | 4 | 2 | ||||
| DES-1316 | L2 | 16 | ||||||
| DGS-1216T | L2 | 16 | 2 | |||||
| DGS-1224T | L2 | 24 | 2 | |||||
| DGS-1224TP | L2 | 24 | 4 | |||||
| DGS-1248T | L2 | 48 | 4 | |||||
| Model | PoE | Auto Uplink Ports | Internal Power Supply | Optional RPS | Warranty | Desktop | Rack Mountable | |
| DES-1228 | Yes | Limited LT | Yes | |||||
| DES-1228P | 24 Ports | Yes | Limited LT | Yes | ||||
| DES-1252 | Yes | Limited LT | Yes | |||||
| DES-1316 | 8 Ports | Yes | Limited LT | Yes | ||||
| DGS-1216T | Yes | Limited LT | Yes | |||||
| DGS-1224T | Yes | Limited LT | Yes | |||||
| DGS-1224TP | 24 Ports | Yes | Limited LT | Yes | ||||
| DGS-1248T | Yes | Limited LT | Yes | |||||
| Managed 10/100 | ||||||||
| Model | Layer | 10/100 Ports | 1000BASE-T Ports | GBIC/SFP Slots | 100BASE-FX | 10GbE CX-4/XFP | Fixed 10GbE XFP | Module Bays |
| DES-3028 | L2 | 24 | 4 | 2 | ||||
| DES-3028P | L2 | 24 | 4 | 2 | ||||
| DES-3052 | L2 | 48 | 4 | 2 | ||||
| DES-3052P | L2 | 48 | 4 | 2 | ||||
| DES-3226L | L2 | 24 | 2 | 2 | ||||
| DES-3226 | L2 | 24 | 1 | |||||
| DES-3326SRM | L2 | 24 | 1 | |||||
| DES-3350SR | L2 | 48 | 2 | |||||
| DES-3526 | L2 | 24 | 2 | |||||
| DES-3528 | L2 | 24 | 4 | 2 | ||||
| DES-3550 | L2 | 48 | 2 | |||||
| DES-3828 | L2 | 24 | 4 | 2 | ||||
| DES-3828P | L2 | 24 | 4 | 2 | ||||
| DES-3852 | L2 | 48 | 2 | 2 | ||||
| Model | PoE | Auto Uplink Ports | Internal Power Supply | Optional RPS | Warranty | Desktop | Rack Mountable | |
| DES-3010FA | Limited LT | Yes | ||||||
| DES-3010GA | Limited LT | Yes | ||||||
| DES-3010PA | 8 Ports | Yes | Limited LT | Yes | ||||
| DES-3028 | Yes | Limited LT | Yes | |||||
| DES-3028P | 24 Ports | Yes | Limited LT | Yes | ||||
| DES-3052 | Yes | Limited LT | Yes | |||||
| DES-3052P | 48 Ports | Yes | Limited LT | Yes | ||||
| DES-3226L | Yes | Limited LT | Yes | |||||
| DES-3226 | Yes | Limited LT | Yes | |||||
| DES-3326SRM | Yes | Limited LT | Yes | |||||
| DES-3350SR | Yes | Limited LT | Yes | |||||
| DES-3526 | Yes | Limited LT | Yes | |||||
| DES-3528 | Yes | Limited LT | Yes | |||||
| DES-3550 | Yes | Limited LT | Yes | |||||
| DES-3828 | Yes | Yes | Limited LT | Yes | ||||
| DES-3828P | 24 Ports | Yes | Yes | Limited LT | Yes | |||
| DES-3852 | Yes | Yes | Limited LT | Yes | ||||
| Managed 10/100/1000 | ||||||||
| Model | Layer | 10/100 Ports | 1000BASE-T Ports | GBIC/SFP Slots | 100BASE-FX | 10GbE CX-4/XFP | Fixed 10GbE XFP | Module Bays |
| DGS-3024 | L2 | 24 | 4 | |||||
| DGS-3100-24 | L2 | 24 | 4 | 2 | ||||
| DGS-3100-24P | L2 | 24 | 4 | 2 | ||||
| DGS-3100-48 | L2 | 48 | 4 | 2 | ||||
| DGS-3100-48P | L2 | 48 | 4 | 2 | ||||
| DGS-3224TGR | L2 | 24 | 4 | |||||
| DGS-3324SR | L2 | 24 | 4 | 2 | ||||
| DGS-3426P | L2 | 24 | 4 | |||||
| DGS-3427 | L2 | 24 | 4 | |||||
| DGS-3450 | L2 | 48 | 4 | |||||
| DXS-3250E | L2 | 48 | 4 | 2 | ||||
| DXS-3326GSR | L2 | 4 | 24 | 2 | 2 | |||
| DXS-3350SR | L2 | 48 | 4 | 1 | 1 | |||
| DGS-3612 | L2 | 4 | 12 | |||||
| DWS-3024 | L2 | 24 | 4 | |||||
| DWS-3227 | L2 | 24 | 4 | 2 | 1 | |||
| DWS-3227P | L2 | 24 | 4 | 2 | 1 | |||
| DWS-3250 | L2 | 48 | 4 | 2 | ||||
| Model | PoE | Auto Uplink Ports | Internal Power Supply | Optional RPS | Warranty | Desktop | Rack Mountable | |
| DGS-3024 | Yes | Limited LT | Yes | |||||
| DGS-3100-24 | Yes | Yes | Limited LT | Yes | ||||
| DGS-3100-24P | 24 Ports | Yes | Yes | Limited LT | Yes | |||
| DGS-3100-48 | Yes | Yes | Limited LT | Yes | ||||
| DGS-3100-48P | 48 Ports | Yes | Yes | Limited LT | Yes | |||
| DGS-3224TGR | Yes | Yes | Limited LT | Yes | ||||
| DGS-3324SR | Yes | Yes | Limited LT | Yes | ||||
| DGS-3426P | 24 Ports | Yes | Yes | Limited LT | Yes | |||
| DGS-3427 | Yes | Yes | Limited LT | Yes | ||||
| DGS-3450 | Yes | Yes | Limited LT | Yes | ||||
| DXS-3250E | Yes | Yes | Limited LT | Yes | ||||
| DXS-3326GSR | Yes | Yes | Limited LT | Yes | ||||
| DXS-3350SR | Yes | Yes | Limited LT | Yes | ||||
| DGS-3612 | Yes | Yes | Limited LT | Yes | ||||
| DWS-3024 | 24 Ports | Yes | Yes | Limited LT | Yes | |||
| DWS-3227 | Yes | Yes | Limited LT | Yes | ||||
| DWS-3227P | 24 Ports | Yes | Yes | Limited LT | Yes | |||
| DWS-3250 | Yes | Yes | Limited LT | Yes | ||||
(Limited LT = Limited Lifetime)
Documentation:
![]()
Download the D-Link
DSS-24+ Datasheet (PDF).
| D-Link Products | ||
|---|---|---|
| D-Link Unmanaged Fast-Ethernet Switches | ||
| D-Link DSS-24+
24-Port 10/100 Rackmount Switch - Open Slot for Fiber Module |
#DSS-24+ List Price: $149.99 Our Price: $125.00 |
|
| Secure Link Extended Warranty | ||
| D-Link Extended Warranty for the DSS-24+ | #DSS-24+-LW List Price: $75.00 Our Price: $53.00 |
|

